# Kanoa Components

Kanoa provides a number of react components that are used in the kanoaAPP project. The components are documented in this section.

## Components in this section

| Component | What it does |
| --- | --- |
| [Breadcrumb](./breadcrumb.md) | Hierarchical navigation path shown as a horizontal crumb trail, with a dropdown to move forward into the tree. |
| [Calendar](./calendar.md) | FullCalendar (v7) as a Perspective component: multiple views, event display, drag-and-drop scheduling and built-in popups. |
| [External Event Box](./externalEventBox.md) | Container of event cards that can be dragged and dropped onto a Calendar. |
| [Node Chart](./nodeChart.md) | Diagram of nodes and edges for organizing and visualizing data. |
| [Tree](./tree.md) | Shows hierarchical items as an expandable tree, with drag-and-drop reordering, inline renaming and a built-in filter. |
