# system.kanoa.item.updateItemAssetRate(rateInfo, userId)

Updates the rateInfo in the itemAssetRate table. All rateInfo keys are required.

---
### Parameters
**rateInfo** `Dictionary`<br />
<table class='dictionaryKeyTable'>
	<tbody>
 	<tr><td> - assetId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - enabled</td><td>Boolean</td><td></td></tr>	
 	<tr><td> - infeedUnitId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - itemAssetRateId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - itemId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - itemPeriodId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - itemSourceId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - outfeedUnitId</td><td>Integer</td><td></td></tr>	
 	<tr><td> - packageCount</td><td>Float</td><td></td></tr>	
 	<tr><td> - scheduleRate</td><td>Float</td><td></td></tr>	
 	<tr><td> - standardRate</td><td>Float</td><td></td></tr>	
 	<tr><td> - wasteUnitId</td><td>Integer</td><td></td></tr>	
	</tbody>
</table>

---
### Returns
**# of records modified** `Integer`<br />

---
### Example
```python
rateInfo = {'itemAssetRateId': 1, 'itemId': 1, 'assetId': 56, 'standardRate': '100.0', 'scheduleRate': 50.0, 'itemPeriodId': 1, 'infeedUnitId': 7, 'outfeedUnitId': 5, 'wasteUnitId': 7, 'packageCount': 24, 'itemSourceId': 1, 'enabled': True}
retVal = system.kanoa.item.updateItemAssetRate(rateInfo, 123)
```
