system.kanoa.dashboard.addBreakpoint(breakpointInfo)
Create a new breakpoint
Parameters
breakpointInfo Dictionary
| - breakpointName | String | The name of the breakpoint |
| - columnCount | Integer | The number of columns for this breakpoint |
| - columnGap | Integer | The gap between the columns |
| - columnWidth | Integer | The width in px for each cell. Use None if the cells should stretch |
| - dashboardId | Integer | The id of the dashboard this breakpoint is for |
| - description | String | Some information about the breakpoint |
| - rowCount | Integer | The number of rows for this breakpoint |
| - rowGap | Integer | The gap between the rows |
| - rowHeight | Integer | The height in px for each cell. Use None if the cells should stretch |
| - size | Integer | The max screen size for this breakpoint. Use None if for desktops |
Returns
breakpointId Integer
message String None if success
Example
userId = 123
breakpointId = system.kanoa.dashboard.addBreakpoint(breakpointInfo, userId)
print(breakpointId) # Print the newly created breakpoint ID