system.kanoa.lot.getLotActivity(paramsDict)
Returns lots along with quantities grouped by location (asset) and state, filtered by the given parameters
Parameters
paramsDict Dictionary
| - assetId | Integer | |
| - assetPath | String | |
| - assetTransportName | String | |
| - endDate | DateTime | |
| - hasQty | Boolean | Only return lots that have some quantity |
| - itemId | Integer | |
| - itemName | String | |
| - itemPath | String | |
| - lotId | Integer | |
| - lotName | String | |
| - lotStateName | String | |
| - lotStateReasonName | String | |
| - startDate | DateTime | |
| - workOrderId | Integer | |
| - workOrderName | String |
Returns
lotActivityData pyDataset
Example
paramsDict = {'lotName': 'ACRT123'}
lotData = system.kanoa.lot.getLotActivity(paramsDict)
print lotData