system.kanoa.analysis.getChkItemEventsByRow(paramsDict)
Returns Check item event data for the given parameters with the check items in each row. paramsDict keys are optional unless otherwise stated.
Parameters
paramsDict Dictionary
| - assetGroupId | Integer | |
| - assetGroupName | String | |
| - assetId | Integer | |
| - assetPath | String | |
| - chkItemGroupId | Integer | |
| - chkItemGroupIdList | List of Integers | |
| - chkShtStateIds | listint] | |
| - chkShtTypeId | Integer | |
| - enabled | Boolean | |
| - endDate | DateTime | Required |
| - itemClassPath | String | |
| - itemId | Integer | |
| - masterChkShtId | Integer | Required |
| - maxColumns | Integer | Set to 500 if not passed |
| - startDate | DateTime | Required |
| - tzOffSetMins | Integer | Applie the passed in offset to the date column header |
Returns
chkItemEventData pyDataset
msg String None if success
Example
paramsDict = {'startDate': system.date.parse('2024-01-01 00:00:00'), 'endDate': system.date.now(), 'masterChkShtId': 123}
data, msg = system.kanoa.quality.analysis.getChkItemEventsByRow(paramsDict)
print(data)